Beside the Sri Rajarajeshwari Temple
Sneha Integrative Wellness Center is about 65 m from the Sri Rajarajeshwari Temple in RR Nagar. Come by bus to the RR Temple stop and walk 2 minutes, take the Purple Line metro to Rajarajeshwari Nagar and a short bus or auto ride, or drive in. Walk-ins are welcome from 10 am to 7 pm.
- Address
- No. 529, 42nd Main, Ideal Homes, near Sri Rajarajeshwari Temple, Rajarajeshwari Nagar, Bengaluru 560098
- Landmark
- Sri Rajarajeshwari Temple
- Bus stop
- RR Temple, then a 2-minute walk (routes 225-C, 401-R, V-500KR)
- Metro
- Rajarajeshwari Nagar, Purple Line, 2.4 km by road
- Hours
- 10 am to 7 pm, walk-ins welcome
- Phone
- +91 70220 54022
How are you coming?
Three BMTC routes stop by the temple
Get off at the RR Temple stop (Raja Rajeshwari Temple). Sneha Integrative Wellness Center is about 130 m away, a 2-minute walk. Times below are scheduled ride times to that stop.
Coming to the clinic
Pick your bus and the stop where you get on. You will see every bus that day and when it reaches the clinic.
Every stop on the way, with the scheduled time from there to the RR Temple stop. Sneha Integrative Wellness Center is a 2-minute walk from that stop.
Kempegowda Bus Station (Majestic) → Sneha Integrative Wellness Center
About 33 min by schedule to the RR Temple stop, then a 2-minute walk. Allow more at busy hours.
| At your stop | At RR Temple stop | |
|---|---|---|
| Morning · 46 buses | ||
| 12:25 am | 12:58 am | |
| 4:55 am | 5:28 am | |
| 5:00 am | 5:33 am | |
| 5:30 am | 6:03 am | |
| 5:35 am | 6:08 am | |
| 5:40 am | 6:13 am | |
| 5:45 am | 6:18 am | |
| 6:00 am | 6:33 am | |
| 6:05 am | 6:38 am | |
| 6:10 am | 6:43 am | |
| 6:20 am | 6:53 am | |
| 6:35 am | 7:08 am | |
| 6:50 am | 7:23 am | |
| 7:05 am | 7:38 am | |
| 7:15 am | 7:48 am | |
| 7:20 am | 7:53 am | |
| 7:35 am | 8:08 am | |
| 7:55 am | 8:28 am | |
| 8:00 am | 8:33 am | |
| 8:10 am | 8:43 am | |
| 8:20 am | 8:53 am | |
| 8:25 am | 8:58 am | |
| 8:50 am | 9:23 am | |
| 9:00 am | 9:33 am | |
| 9:10 am | 9:43 am | |
| 9:15 am | 9:48 am | |
| 9:20 am | 9:53 am | |
| 9:30 am | 10:03 am | |
| 9:50 am | 10:23 am | |
| 10:10 am | 10:43 am | |
| 10:15 am | 10:48 am | |
| 10:20 am | 10:53 am | |
| 10:25 am | 10:58 am | |
| 10:40 am | 11:13 am | |
| 10:45 am | 11:18 am | |
| 10:50 am | 11:23 am | |
| 10:55 am | 11:28 am | |
| 11:00 am | 11:33 am | |
| 11:05 am | 11:38 am | |
| 11:10 am | 11:43 am | |
| 11:15 am | 11:48 am | |
| 11:20 am | 11:53 am | |
| 11:25 am | 11:58 am | |
| 11:35 am | 12:08 pm | |
| 11:40 am | 12:13 pm | |
| 11:50 am | 12:23 pm | |
| Afternoon · 25 buses | ||
| 12:05 pm | 12:38 pm | |
| 12:10 pm | 12:43 pm | |
| 12:25 pm | 12:58 pm | |
| 12:40 pm | 1:13 pm | |
| 12:50 pm | 1:23 pm | |
| 12:55 pm | 1:28 pm | |
| 1:05 pm | 1:38 pm | |
| 1:10 pm | 1:43 pm | |
| 1:25 pm | 1:58 pm | |
| 2:00 pm | 2:33 pm | |
| 2:05 pm | 2:38 pm | |
| 2:10 pm | 2:43 pm | |
| 2:20 pm | 2:53 pm | |
| 2:25 pm | 2:58 pm | |
| 2:30 pm | 3:03 pm | |
| 2:35 pm | 3:08 pm | |
| 2:40 pm | 3:13 pm | |
| 2:50 pm | 3:23 pm | |
| 3:00 pm | 3:33 pm | |
| 3:15 pm | 3:48 pm | |
| 4:05 pm | 4:38 pm | |
| 4:10 pm | 4:43 pm | |
| 4:20 pm | 4:53 pm | |
| 4:30 pm | 5:03 pm | |
| 4:50 pm | 5:23 pm | |
| Evening · 35 buses | ||
| 5:05 pm | 5:38 pm | |
| 5:10 pm | 5:43 pm | |
| 5:40 pm | 6:13 pm | |
| 5:45 pm | 6:18 pm | |
| 5:50 pm | 6:23 pm | |
| 5:55 pm | 6:28 pm | |
| 6:00 pm | 6:33 pm | |
| 6:05 pm | 6:38 pm | |
| 6:15 pm | 6:48 pm | |
| 6:20 pm | 6:53 pm | |
| 6:25 pm | 6:58 pm | |
| 6:40 pm | 7:13 pm | |
| 6:50 pm | 7:23 pm | |
| 6:55 pm | 7:28 pm | |
| 7:10 pm | 7:43 pm | |
| 7:25 pm | 7:58 pm | |
| 7:35 pm | 8:08 pm | |
| 8:00 pm | 8:33 pm | |
| 8:05 pm | 8:38 pm | |
| 8:15 pm | 8:48 pm | |
| 8:20 pm | 8:53 pm | |
| 8:25 pm | 8:58 pm | |
| 8:30 pm | 9:03 pm | |
| 8:35 pm | 9:08 pm | |
| 8:40 pm | 9:13 pm | |
| 8:45 pm | 9:18 pm | |
| 9:00 pm | 9:33 pm | |
| 9:05 pm | 9:38 pm | |
| 9:10 pm | 9:43 pm | |
| 9:15 pm | 9:48 pm | |
| 9:20 pm | 9:53 pm | |
| 9:30 pm | 10:03 pm | |
| 9:55 pm | 10:28 pm | |
| 10:20 pm | 10:53 pm | |
| 10:40 pm | 11:13 pm | |
Shaded rows reach or leave the clinic while it is open. Times are BMTC’s published schedule and may have changed; check live buses in the Namma BMTC app.
The whole day at a glance
Each mark is one bus at the RR Temple stop, a 2-minute walk from Sneha Integrative Wellness Center, arriving towards the clinic. Shaded: clinic open, 10 am to 7 pm.
01Before your first visit
- Bring recent medical reports, if you have any
- Bring a list of your medicines and supplements
- Wear comfortable clothes
- Come a few minutes early to fill in a short form at the desk
- You do not need to fast unless the doctor asks
Send us a message
About visiting
Do I need an appointment?
Walk-ins are welcome between 10 am and 7 pm. You can also request a consultation time. The front desk calls to confirm; a request does not guarantee an appointment or eliminate waiting.
Where is the clinic?
No. 529, 42nd Main, Ideal Homes, Rajarajeshwari Nagar, Bengaluru 560098. We are near the Sri Rajarajeshwari Temple.
What should I bring?
Any recent medical reports and a list of the medicines and supplements you take.
Which languages do you speak?
English, Kannada, Hindi and Telugu.
Should I upload reports with my enquiry?
The initial online enquiry does not ask for medical report uploads. Bring relevant existing reports and your medicine list to the consultation. Ask the clinic directly if you need to arrange private sharing beforehand.